Pursuing a Master of Physiotherapy in Orthopedics is an exciting journey that opens doors to a specialized field dedicated to the assessment, diagnosis, and treatment of musculoskeletal conditions. In this advanced program, you’ll delve into the fascinating realm of orthopedics, gaining a deep understanding of the intricate workings of the human musculoskeletal system and developing specialized skills to address a wide range of orthopedic issues.
Throughout your Master’s program, you’ll explore advanced concepts in anatomy, physiology, biomechanics, and pathology as they relate to orthopedic conditions. You’ll learn how to evaluate and assess patients with musculoskeletal disorders, employing a variety of techniques, such as manual therapy, therapeutic exercise, and electrotherapy. Additionally, you’ll delve into advanced imaging techniques and diagnostic tools to aid in the accurate diagnosis and monitoring of orthopedic conditions.
Furthermore, your studies will equip you with the ability to design and implement personalized treatment plans, utilizing evidence-based practices to promote pain relief, functional improvement, and overall well-being for your patients. You’ll gain hands-on experience in clinical settings, collaborating with experienced practitioners and multidisciplinary teams to provide comprehensive care.
Mastering the field of orthopedic physiotherapy requires not only technical skills but also a keen understanding of patient education and communication. You’ll develop the ability to effectively educate patients about their condition, empowering them to actively participate in their recovery process. With strong interpersonal skills, you’ll foster meaningful therapeutic relationships, providing compassionate care and support throughout their journey to optimal musculoskeletal health.
Upon completing your Master’s in Physiotherapy in Orthopedics, you’ll be prepared to embark on a rewarding career dedicated to helping individuals overcome orthopedic challenges and regain their quality of life. Whether you choose to work in hospitals, clinics, sports rehabilitation centers, or private practice, your expertise in orthopedics will enable you to make a significant impact, restoring function and promoting the overall well-being of your patients.
Get ready to embrace the dynamic field of orthopedic physiotherapy and make a difference in the lives of countless individuals as you become a master in this specialized area of practice.
S.No. | Course Name |
---|---|
1. | Biomed Science |
2. | Exercise Physiology Testing and Prescription |
3. | Research Methodology and Biostatistics |
4. | Biomechanics and Kinesiology |
5. | Advanced Therapeutics |
6. | Orthopaedic Medicine and Surgery II |
7. | Physiotherapy in Regional Orthopaedics |
8. | Clinical Viva Orthopaedic Medicine and Surgery |
9. | Geriatric, Palliative and Rheumatological Physiotherapy |
10. | Orthopaedic Medicine and Surgery |
11. | Physiotherapy in Orthopaedic Trauma |
12. | Disability and Rehabilitation |
13. | Manual Therapy |
14. | Pedagogy, Ethics and Hospital Management |
First Year | Paper I Applied Basic Sciences | Max. Marks (100) - Passing Marks (50) | Max. Marks *** - Passing Marks *** | Max. Marks *** - Passing Marks *** | Max. Marks (100) - Passing Marks (50) | |
Paper II Physiotherapeutic | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | ||
Second Year | Specialty Paper I Physiotherapy Assessment | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | |
Specialty Paper II Physiotherapy Interventions | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | ||
Dissertation | APPROVED/NOT APPROVED |
PO1 | Develop the knowledge, skill and attitude to creatively and systematically apply the principles and practices of management, accountancy, finance, business law, statistics, HR, operations and IT to management problems and work effectively in modern day business and non-business organizations. |
PO2 | Develop fundamental in-depth knowledge and understanding of the principles, concepts, values, substantive rules and development of the core areas of business such as finance, accounting, marketing, HR, operations along with the tools such as Tally, MS Excel, MS Office, etc. |
PO3 | Demonstrate the critical thinking mindset and the ability to identify and formulate research problems, research literature, design tools, analyze and interpret data, and synthesize the information to provide valid conclusions and contextual approaches across a variety of subject matter. |
PO4 | Exhibit self-confidence and awareness of general issues prevailing in the society and communicate effectively with the accounting, commerce, management, business, professional fraternity and with society at large through digital and non- digital mediums and using a variety of modes such as effective reports & documentation, effective presentations, and give and receive clear instructions. |
PO5 | Function effectively as an individual, and as a member or leader in teams, and in multidisciplinary settings by demonstrating life skills, coping skills and human values. |
PO6 | Analyze the sampling techniques of collecting primary and secondary data and tools and techniques of data. |
PO7 | Understand the methods of collecting primary and secondary data. construction of scaling techniques and Determine the steps involved in design of questionnaire. Analyze and preparation of project report for the Functional areas of research. |
PO8 | Determine the functional areas of management such as Production, purchasing, marketing, sales, advertising, finance, human resource system, Industry 4.0Understand the SERQUAL of the various service industries. |
PO9 | Analyze the various aspect of business research in the area of marketing, human resource and Finance. |
PO10 | Analyze the various financial and accounting concept including Balance sheet , trial balance, etc., |
S. No. | Career Opportunities |
---|---|
1. | Orthopedic Physiotherapist |
2. | Sports Rehabilitation Specialist |
3. | Orthopedic Consultant |
4. | Clinical Educator/Instructor |
5. | Researcher in Orthopedic Rehabilitation |
6. | Rehabilitation Manager |
7. | Private Practice Owner/Entrepreneur |
8. | Orthopedic Surgical Team Physiotherapist |
9. | Rehabilitation Coordinator |
10. | Academician/Professor in Physiotherapy |
11. | Rehabilitation Consultant for Sports Teams/Clubs |
12. | Occupational Health Physiotherapist |
13. | Geriatric Physiotherapist |
14. | Home Healthcare Provider |
15. | Consultant in Orthopedic Equipment/Device Companies |
PSO 1 | Understand of the corporate world |
PSO 2 : | Analyze the theoretical knowledge with the practical aspects of Organizational setting and techniques or management. |
PSO 3 : | Determine conceptual and analytical abilities required for effective decision making. |
PSO 4 : | Understand the dynamic and complex working environment of Business. |
PSO 5 : | Understand the problems faced by the business sector in the Current scenario. |
PSO 6 : | Analyze the ups and downs of the stock market. |
PSO 7 : | Understand the rapid changes of financial services include banking and insurance sectors. |
PSO 8 : | Understand the micro and macro marketing environment. |
PSO 9 : | Understand the international trade procedure and documentation. |
PSO 10: | Understand the Forms of business organization. |
PSO 11: | Understand the business correspondence and communication. |
PSO 12: | Determine the organizational behaviour and its conflict. |
Copyright@ 2023 Cheran College of Physiotherapy